Answers · updated weekly
Listed this month
The register grows every week. These are the newest additions from the Park Service weekly list, 400 in all, newest first.
Each weekly list can sit on your calendar as an all-day entry with the count and the first few names. Subscribe in your calendar or download the .ics file.
A place gets its row on this site once the Register's spreadsheet of listed properties carries it, and the latest edition is dated May 22, 2026. Until then its link goes to the NPS record.
Oct 16, 2026
| Magnolia Cemetery Historic Section ↗ | Arkansas |
| First National Bank Tower ↗ | Louisiana |
Oct 15, 2026
| Goodyear Farms Cemetery ↗ | Arizona |
| Tohono Chul Park ↗ | Arizona |
| Lincoln School ↗ | Iowa |
| Mills County Sheriff’s Residence and Jail ↗ | Iowa |
| Crescent Park School ↗ | Iowa |
| Ridgeview Hosiery Mills ↗ | North Carolina |
| Rosewood Elementary School ↗ | Texas |
Oct 14, 2026
| Iowa City Municipal Airport Terminal ↗ | Iowa |
| Pass Creek Covered Bridge ↗ | Oregon |
| The Virginia Home ↗ | Virginia |
Oct 13, 2026
| William and Mary Alexander Parsonage ↗ | Hawaii |
| Green Bay School ↗ | Virginia |
Oct 9, 2026
| Jena Historic District ↗ | Louisiana |
| Pleasant Green Cemetery ↗ | Louisiana |
Oct 8, 2026
| Cayo del Oso site ↗ | Texas |
Oct 7, 2026
| Jackson Municipal Auditorium ↗ | Mississippi |
| Nunnally-Carter Family Farm House ↗ | Mississippi |
Oct 6, 2026
| Brown, Charles and Eula, House ↗ | Arkansas |
| The Satellite ↗ | Colorado |
| First Christian Church ↗ | Oklahoma |
| Cobia-Moultrie House ↗ | South Carolina |
| Bacova Historic District ↗ | Virginia |
| Lucius and Mary Stephenson House ↗ | Virginia |
Oct 5, 2026
Oct 2, 2026
| Reimers’ Stonehouse Terrace ↗ | California |
| Carbonate Hill Steam Plant ↗ | Colorado |
| Evins-Wood House ↗ | Florida |
| HSR Building ↗ | Wisconsin |
Oct 1, 2026
| El Dorado School ↗ | California |
| Thomson-Diggs Company Building ↗ | California |
| Babcock, Russell E. and Virgie R., House ↗ | California |
| Parma State Bank ↗ | Idaho |
| University of Idaho Historic District ↗ | Idaho |
| Weiser High School Gymnasium & Auditorium ↗ | Idaho |
| James Taylor-Jacob School Neighborhood Historic District ↗ | Kentucky |
| Smathers-Gautier House ↗ | North Carolina |
| First Methodist Episcopal Church, South ↗ | Texas |
| Gibson Farm ↗ | Virginia |
| Dublin High School ↗ | Virginia |
| Mount Crawford Historic District ↗ | Virginia |
Sep 30, 2026
Sep 29, 2026
| Woman’s Building ↗ | California |
| Bellaire Tower ↗ | California |
| McDonald, Sam, Park ↗ | California |
| Firma Lodge No. 27 ↗ | California |
| Earlham Downtown Historic District ↗ | Iowa |
| Cedar Creek Open Spandrel Bridge ↗ | Kansas |
| Cowley County Poor Farm - Stone Arch Culvert ↗ | Kansas |
| Gary Memorial United Methodist Church ↗ | Maryland |
| Eaton Center Free Will Baptist Church ↗ | New Hampshire |
| McClellanville U.S. Biological Survey Station ↗ | South Carolina |
Sep 28, 2026
| Izard County First Court House Marker ↗ | Arkansas |
| North End Elementary School ↗ | Arkansas |
| Pulaski County County Government Marker ↗ | Arkansas |
| Grant Union High School ↗ | California |
| Shilling Building ↗ | Illinois |
| Crossman-Withee Farm ↗ | Michigan |
| Sanley, Thomas, House ↗ | Nebraska |
| Carrell-Kurzenberger Farmstead ↗ | New Jersey |
| Columbia Country Club ↗ | South Carolina |
| Tijerina, Lucinda García and Tomás, House ↗ | Texas |
Sep 25, 2026
| Glory of the Seas Hall ↗ | California |
Sep 24, 2026
| Camp Bumblebee #1 ↗ | California |
| Camp Crandall-in-the-Hole ↗ | California |
| Burte Hotel ↗ | Colorado |
| Home Farm Historic District ↗ | Massachusetts |
| Ferguson Hall ↗ | Texas |
| Ackley, Chief Willard L. and Dora, House ↗ | Wisconsin |
Sep 21, 2026
| 5401-5415 W. Washington Boulevard - 56-58 N. Long Avenue ↗ | Illinois |
| Washington Manor Apartments ↗ | Illinois |
| The Pine Woods Union Church ↗ | New York |
| Peters House ↗ | New York |
Sep 18, 2026
| Chauncey Rose Memorial Plaza ↗ | Indiana |
| Plymouth High School and Central Grade School ↗ | Michigan |
| Northwood Historic District ↗ | Indiana |
| Site 21SL1107 ↗ | Minnesota |
Sep 17, 2026
| James H. Bowen High School ↗ | Illinois |
Sep 15, 2026
| Hobson Avenue Historic District ↗ | Arkansas |
| Marinoni Ensemble Homes ↗ | Arkansas |
Sep 14, 2026
Sep 11, 2026
| Central Fire Station ↗ | Maine |
| Mariners Lodge No. 53, IOOF ↗ | Maine |
| Pleasant Valley Grange No. 136 ↗ | Maine |
| Harrington Methodist Church ↗ | Maine |
| Milwaukie City Hall ↗ | Oregon |
| Canby City Hall ↗ | Oregon |
Sep 10, 2026
| Vallea, Mabel, Lustron House ↗ | Arkansas |
| San Antonio de Pala Asistencia ↗ | California |
| Culver, George Burkhart, House ↗ | Texas |
Sep 9, 2026
| Fort White Depot ↗ | Florida |
| Orchard Street Cemetery Gatehouse ↗ | New Jersey |
| Little Falls Municipal Building ↗ | New Jersey |
Sep 8, 2026
| Prestige Chair Corporation-Knitmode Mills ↗ | North Carolina |
| Broadell Historic District ↗ | North Carolina |
| Edgecombe County Home Historic District ↗ | North Carolina |
| Oak Grove ↗ | North Carolina |
| Harrington's School ↗ | North Carolina |
| Gulf Oil Distribution Facility ↗ | North Carolina |
| Somerset Mill Historic District ↗ | North Carolina |
| Acorn Glove Company ↗ | Pennsylvania |
| Style in Steel Townhouses ↗ | Texas |
| Congregation Sons of Abraham ↗ | Wisconsin |
Sep 2, 2026
| Wilbur Historic District ↗ | New York |
Sep 1, 2026
| Cal-Linn Building (MITS and Microsoft Headquarters) ↗ | New Mexico |
| Bethel AME Church ↗ | Pennsylvania |
Aug 31, 2026
| Middle Fork Wildcat Creek Concrete Arch Bridge ↗ | Indiana |
| Wildcat Creek Steel Truss Bridge ↗ | Indiana |
| Bachelor Run Steel Truss Bridge ↗ | Indiana |
| Clay Township District #8 Schoolhouse ↗ | Indiana |
| Hillis-Long-Hultz House ↗ | Indiana |
| Bowman Creek Stone Arch Culvert ↗ | Indiana |
| Caney Fork School and Church ↗ | Kentucky |
| Grant's Lick School ↗ | Kentucky |
| John G. Epping Company Bottling Works ↗ | Kentucky |
| Ewing School ↗ | Kentucky |
| Spruce Pine Elementary School ↗ | Kentucky |
| Lambs Ferry Farmstead ↗ | Kentucky |
| Dunagan's Store ↗ | Kentucky |
| LeMoyne Gardens ↗ | Michigan |
| Rabbit Creek School ↗ | Oklahoma |
| Kerr, Peter and Laurie King, Estate ↗ | Oregon |
| Union Station (Additional Documentation) | Oregon |
| Fort Hill Usonian House ↗ | West Virginia |
| Crispin Center at Oglebay Park ↗ | West Virginia |
Aug 30, 2026
| Apple Hill Farm ↗ | New York |
Aug 28, 2026
| Oregon Casket Company Building ↗ | Oregon |
| Fire Station No. 4 ↗ | Wisconsin |
Aug 26, 2026
| Corwell’s Store, Corwell’s Country Market, Johnson’s Store ↗ | Maryland |
Aug 25, 2026
| Sacred Heart School ↗ | Vermont |
Aug 24, 2026
| Mount Joy United Methodist Church ↗ | Delaware |
| White Terrace Apartments ↗ | Massachusetts |
| Zeeb Farm ↗ | Michigan |
| Fall Brook Point ↗ | New York |
| First Universalist Church of Henderson ↗ | New York |
| First Presbyterian Church of Ballston Spa ↗ | New York |
| Hart Ranch ↗ | Wyoming |
Aug 21, 2026
| President Apartments, The ↗ | Ohio |
Aug 17, 2026
| Linden Plaza ↗ | New York |
Aug 14, 2026
| State Bank of De Pere ↗ | Wisconsin |
Aug 13, 2026
| Vander Jagt, John and Nellie, House ↗ | Michigan |
| Bennett Apartments ↗ | New York |
Aug 12, 2026
| Ruybal Homestead ↗ | Colorado |
| Dunkirk Macaroni & Supply Company Building ↗ | New York |
| Campbell African Methodist Episcopal Church of Media ↗ | Pennsylvania |
| Dittlinger Family Residential Historic District ↗ | Texas |
Aug 10, 2026
| Hulse House ↗ | New York |
| Edmund Wetmore Estate ↗ | New York |
| Jennibel Shipwreck (Schooner) ↗ | Wisconsin |
| Dunham Place ↗ | Wyoming |
Aug 7, 2026
| Ritz, The ↗ | District Of Columbia |
Aug 6, 2026
| The Lake George Club ↗ | New York |
| St. Leo the Great Historic District ↗ | Ohio |
| Mendenhall Valentine Edge House ↗ | Pennsylvania |
| Olivewood Cemetery ↗ | Texas |
Aug 5, 2026
| Thomas House ↗ | Kansas |
| Maxo Vanka Property ↗ | Pennsylvania |
| Binyon-O'Keefe Storage Company Building ↗ | Texas |
Aug 4, 2026
| Mozart, The ↗ | District Of Columbia |
| Federal Building and U.S. Courthouse ↗ | Texas |
| Goff Creek ↗ | Wyoming |
Aug 3, 2026
| Cullen-Thompson Motor Company ↗ | Colorado |
| R. M. Moore Elementary School ↗ | Georgia |
| State Bank of Terry ↗ | Montana |
| Gates Manor Apartment Building ↗ | New York |
| Farmers and Mechanics Savings Bank ↗ | New York |
| Perry High School ↗ | New York |
| Joshua Bannister Farm ↗ | Pennsylvania |
| Jeremy Ranch Stone Cabin Site ↗ | Utah |
Jul 31, 2026
| Belmont Beach ↗ | Indiana |
Jul 30, 2026
| Shrine of the Sacred Heart ↗ | District Of Columbia |
Jul 29, 2026
| Downtown Stuart Historic District ↗ | Florida |
| East Stuart Historic District ↗ | Florida |
| F.J King Shipwreck (Schooner) ↗ | Wisconsin |
Jul 28, 2026
| Elm Courts ↗ | California |
| El Cantorral Court ↗ | California |
| Miller Grove Archaeological Historic District ↗ | Illinois |
| Boney's Gristmill and Dam ↗ | North Carolina |
Jul 27, 2026
| Tenth East Senior Center ↗ | Utah |
Jul 24, 2026
| The Osmund and the Liberty Building Historic District ↗ | Massachusetts |
| Izaak Walton League of America, Charles E. Piersall Chapter, Clubhouse-Lodge ↗ | Wyoming |
Jul 23, 2026
| Los Angeles County General Hospital - Acute Unit ↗ | California |
| Alice Nettell Tower ↗ | Minnesota |
| Arena Building ↗ | Missouri |
| Felthauser, Genevieve, House ↗ | Nebraska |
| Short Ranch Historic District ↗ | North Dakota |
| Walker, Cindy, House ↗ | Texas |
| Randolph-Macon Woman's College Historic District ↗ | Virginia |
Jul 22, 2026
| Fitchburg Paper Company Historic District ↗ | Massachusetts |
| Patricia Welder and Hampton C. Robinson Jr. House ↗ | Texas |
Jul 21, 2026
| Laurel Hill Farm ↗ | Virginia |
| Restaurant, 2108 Jefferson Avenue ↗ | Virginia |
Jul 20, 2026
| Hudson House ↗ | Vermont |
Jul 17, 2026
| Clinton LDS Ward Meetinghouse ↗ | Utah |
| Keeper's Cottage, Fishburn Park ↗ | Virginia |
Jul 16, 2026
| F. W. Woolworth Co. Store - Savannah ↗ | Georgia |
| Hatch-Clift House ↗ | Massachusetts |
| House of Mystery ↗ | Nebraska |
| Albany Industrial and Warehouse Historic District ↗ | New York |
| Waylan's Ku-Ku Burger ↗ | Oklahoma |
| City of Erie Municipal Building ↗ | Pennsylvania |
| De Long Hook & Eye Company Factory ↗ | Pennsylvania |
| Methodist Episcopal Church South at Tazewell ↗ | Tennessee |
| Dale’s Sinclair Service Station ↗ | Utah |
| Iceberg Drive-Inn ↗ | Utah |
| Moroni Cannery ↗ | Utah |
| Tuttle, Franklin and Arletta Cox, House ↗ | Utah |
| Montvale High School ↗ | Virginia |
| Saunders House ↗ | Virginia |
| Henry Clay Elementary School ↗ | Virginia |
| Ames-Old Farm ↗ | Virginia |
| Upper Lone Tree Farm Historic District ↗ | Wisconsin |
| Abraham Lincoln Monument ↗ | Wyoming |
Jul 15, 2026
| Barcroft Apartments ↗ | Virginia |
Jul 13, 2026
| Raymond Hotel Apartments ↗ | California |
Jul 9, 2026
| Calvary Baptist Church ↗ | Wisconsin |
Jul 8, 2026
| New Ford Baptist Church and Cemetery ↗ | Georgia |
Jul 7, 2026
| Nebraska Wind Sculpture ↗ | Nebraska |
| Memorial to the American Bandshell ↗ | Nebraska |
| Erma's Desire ↗ | Nebraska |
| Up/Over ↗ | Nebraska |
| Nebraskan Gateway ↗ | Nebraska |
| Arrival ↗ | Nebraska |
| Crossing the Plains ↗ | Nebraska |
| Berea Village Founders Historic District ↗ | Ohio |
Jul 6, 2026
| South-View Cemetery ↗ | Georgia |
| Old Union Agency Cemetery ↗ | Oklahoma |
| Thomas Smith Cemetery ↗ | Oklahoma |
Jul 2, 2026
| Ranger Theater ↗ | Oklahoma |
| R Lazy S Ranch ↗ | Wyoming |
Jul 1, 2026
| St. Mary's Episcopal Church ↗ | Florida |
| Chautauqua Park and Ridgewood Historic District ↗ | Iowa |
| Cedar Haven Historic District ↗ | Maryland |
| Grant’s Mill ↗ | Rhode Island |
Jun 30, 2026
| Troy Country Club ↗ | Ohio |
Jun 29, 2026
| Watkins, J.R., Products Building ↗ | Tennessee |
| Sour Lake Downtown Historic District ↗ | Texas |
Jun 26, 2026
| 21 Crossing and Ranch ↗ | Oklahoma |
Jun 25, 2026
| Maytag Plant No. 1 Historic District ↗ | Iowa |
| White Rock Bluffs ↗ | Texas |
Jun 24, 2026
| 7IL Spring ↗ | California |
| John G. Epping Bottling Works ↗ | Kentucky |
| Wilson-Jones House ↗ | Louisiana |
| Maurice Cannon and Alice Redmond Kemp, Jr. House ↗ | Louisiana |
| Lincoln Cemetery ↗ | Pennsylvania |
| Bailey County Courthouse ↗ | Texas |
| St. Augustine of Hippo Episcopal Church ↗ | Texas |
Jun 23, 2026
| Laurel Cemetery ↗ | Maryland |
| Eagle Steam Mill-Harrison Steam Mill-Providence Combing Company Plant ↗ | Rhode Island |
Jun 22, 2026
| Zion Baptist Church ↗ | Colorado |
| Holy Cross Church and School ↗ | Kansas |
| St. Joseph’s Catholic Church, Rectory, and School ↗ | Kansas |
| Warring House ↗ | Kansas |
| Wembley Industries. Inc ↗ | Louisiana |
| “Forest Home” ↗ | Mississippi |
| Buena Vista Plantation House ↗ | Mississippi |
| Advent Evangelical Lutheran Church ↗ | Ohio |
| Eng, Suen King and Sue Fong, House ↗ | Washington |
| Hall Brothers Marine Railway & Shipbuilding Co. House ↗ | Washington |
Jun 18, 2026
| Mifflin Farm ↗ | Pennsylvania |
Jun 17, 2026
| Ramah Baptist Church ↗ | Alabama |
| Le Guin, Ursula K., House ↗ | Oregon |
| La Grande Carnegie Library ↗ | Oregon |
Jun 15, 2026
| W.C. & Elaine Gryder House ↗ | Mississippi |
| Providence Island Canal Sloop ↗ | Vermont |
| Thomas H. Smith Shipwreck (Steambarge) ↗ | Wisconsin |
Jun 12, 2026
Jun 10, 2026
| Basilica of Saint Mary of the Angels Complex ↗ | New York |
| Nostrand Houses ↗ | New York |
| Ralph J. Rangel Houses ↗ | New York |
| Coker Hills Historic District ↗ | North Carolina |
| Erdenheim Farm ↗ | Pennsylvania |
| South Side Historic District ↗ | Texas |
| East Troy Electric Railroad Historic District ↗ | Wisconsin |
Jun 9, 2026
| Beman Historic District ↗ | Connecticut |
Jun 8, 2026
| Wellshire Golf Course ↗ | Colorado |
| Ebenezer Methodist Church ↗ | Florida |
| Reeds Mill Church ↗ | Maine |
| J.S. Wright High School ↗ | South Carolina |
Jun 5, 2026
| The President Engine House and Ueberroth Zinc Mine ↗ | Pennsylvania |
| Dellwood Cemetery ↗ | Vermont |
Jun 4, 2026
| Walker School ↗ | Kansas |
| Sturdevant Hardware Building ↗ | Kansas |
| Little Diamond Island Casino ↗ | Maine |
| Kerr Homestead Dugout ↗ | Oklahoma |
Jun 3, 2026
| River Road ↗ | South Carolina |
Jun 1, 2026
| Mission Garden ↗ | Arizona |
| Congregation Achduth Vesholom ↗ | Indiana |
| Mt. Hope Cemetery & Mausoleum ↗ | Indiana |
| Lacy, Howard J. & Martha, Mansion ↗ | Indiana |
| Liddle Warehouse ↗ | New York |
May 29, 2026
| Pilot Rock ↗ | Iowa |
| Chicora Graded School ↗ | South Carolina |
| Atlanta-Miller Grade School ↗ | Texas |
| Mittel-Kraus Rural Historic District ↗ | Texas |
May 28, 2026
| First Friends Church ↗ | Indiana |
| Laurel Hall ↗ | Indiana |
May 27, 2026
| Capitol Power Plant Pump House ↗ | District Of Columbia |
| Old Red Covered Bridge ↗ | Indiana |
| Wheeling Covered Bridge ↗ | Indiana |
May 26, 2026
| Nawiliwili Harbor Light ↗ | Hawaii |
| Camp Pomona ↗ | Illinois |
| Osceola Grove Community House ↗ | Illinois |
| Beatty-Mouser Farm ↗ | Indiana |
| Rayne Historic District ↗ | Louisiana |
| Willow Springs ↗ | Louisiana |
| Dubach Commercial Historic District ↗ | Louisiana |
| Oak Grove Historic District ↗ | Louisiana |
| DeVillers-Cope Mills Historic District ↗ | New York |
| Whalen Bottling Plant ↗ | New York |
| Church of Saint Sacrament ↗ | New York |
| Camel City Coach Company - Atlantic/Southern Greyhound Lines Garage ↗ | North Carolina |
| High Point Schools Historic District ↗ | North Carolina |
| Oaklawn Park Historic District ↗ | North Carolina |
| McCrorey Heights Historic District ↗ | North Carolina |
| Strayhorn, Toney and Nellie, House ↗ | North Carolina |
May 22, 2026
May 21, 2026
| Samuel D. Butters House | Iowa |
| Harcourt Consolidated School Gymnasium | Iowa |
| Fairmount-Pottersville Road stone arch bridge over Hollow Brook | New Jersey |
| Ignatius Fiesinger House | New York |
| Dunbar High School | North Carolina |
| Lincoln Park Historic District | North Carolina |
| Bahnson Company Building | North Carolina |
| Magnolia Hotel | North Carolina |
| Downtown Franklin Historic District | North Carolina |
| Patton, Elizur and Ann, House | North Carolina |
| State Capitol Holiday Inn | North Carolina |
| Angel Oak | South Carolina |
| Greenwood Mill Village Historic District | South Carolina |
| Sandy Bay Pier | Wisconsin |
May 18, 2026
| Harris and Horsfall Halls Historic District | Arkansas |
| Grant County Courthouse | Arkansas |
| John E. Tucker Coliseum | Arkansas |
| Ives Dental Office | California |
| Pine Hollow Road Historic District | New York |
| Railway Steel Spring Company Foundry and Sand House | New York |
| Stuyvesant Landing Historic District | New York |
| South Presbyterian Church | New York |
| Howell-Hinchman Tannery | New York |
| Hampshire Mill | South Carolina |
| John Evenson Shipwreck (Tugboat) | Wisconsin |
May 15, 2026
| Old Lace School | Illinois |
May 14, 2026
| Jimmy's Oriental Gardens and Chung Family House | California |
| Fullersburg Woods Forest Preserve | Illinois |
May 13, 2026
| Geneva Commercial Historic District | Alabama |
May 11, 2026
| Cary-Easton House | Kentucky |
| Harwich Port Library | Massachusetts |
| Perry Hill Christian Church | Massachusetts |
| Daniel Holbrook Sr. House | Massachusetts |
| Froebel School | Michigan |
| Downtown Winnemucca Historic District | Nevada |
| Grinnell - Satterlee House | New York |
| LeRoy Methodist Episcopal Church | New York |
| Arcade Downtown Historic District | New York |
| Smith, Laura A., House | South Dakota |
| Toll Gate House | Tennessee |
| Alpine Downtown Historic District | Texas |
| Ebenezer Church | West Virginia |
May 8, 2026
| Immanuel Lutheran Church | Minnesota |
| E. Fourth Street Historic District | Nevada |
| Harrisburg Federal Building | Pennsylvania |
| Koehler, Otto and Emma, House | Texas |
May 7, 2026
| Fawkes Auto Complex | Minnesota |
| Demarest - Bernard House | New York |
| Swarthmore Borough Center Historic District | Pennsylvania |
May 5, 2026
| Center and Pearl Streets Historic District | New York |
May 4, 2026
| Morton Meadows Historic District | Nebraska |
| Florence Crittenton Home of Nevada | Nevada |
| Middlesex Gardens Apartment Complex | New York |
| Chapel Road Apartment Houses | New York |
| Seeger-Scherer Furniture Store Building | New York |
| Nathaniel Hawthorne School No. 25 | New York |
| Six Nations Cemetery | New York |
| Finney House | Pennsylvania |
May 1, 2026
| AT&T Booster Station | Illinois |
| Lincoln Park | Minnesota |