National Historic Landmark · historic district · Bonneville, Oregon
Bonneville Dam Historic District (Boundary Increase)
Historic district in the states of Oregon and Washington, USA in Bonneville, Oregon. Added to the National Register in 1987, and a National Historic Landmark.




The record
| Property type | Historic district |
| Address | Roughly bounded by Mitchell Creek Bypass, SW District boundary, Union Pacific right-of-way, and Hatchery Service Rd., Bonneville, OR |
| County | Multnomah County |
| Listed | Mar 26, 1987 |
| Reference number | 86003598 |
| Type of place | historic district |
| Designations | National Historic Landmark |
| Contributing resources | 2 buildings |
| Standing | Yes |
The nomination form, the document that argues why this place matters, is in the National Archives: Read the nomination ↗
Visiting
| Address | Roughly bounded by Mitchell Creek Bypass, SW District boundary, Union Pacific right-of-way, and Hatchery Service Rd., Bonneville, OR |
| Coordinates | 45.63403, -121.95533 · Directions ↗ |
| Nearest national park unit | Fort Vancouver National Historic Site · 34 mi · on Park Atlas |
| Federal campgrounds nearby | Eagle Creek Overlook Grp Site 1 mi · Eagle Creek Campground 2 mi · Wahtum Lake Campground 9 mi |
A district listing covers the streets, not the doors. Walk it freely; the buildings inside are as private as they ever were.
Explore
Why you would stay
Reference
Exists because it is true
Sources
Location, dates, type and contributing counts come from the National Park Service's National Register spatial data. Construction date, architect, style, photograph and encyclopedia link come from Wikidata and Wikimedia Commons, matched on reference number 86003598. Nothing here is transcribed by hand.



