Weekly list of Apr 30, 2021
The National Park Service publishes a list every week of the places added to the National Register and the changes made to listings already on it. This page is the list it published on Apr 30, 2021. Nominations are prepared by state, tribal and federal preservation offices, and the weekly list is where the Park Service makes each decision public.
Read from the NPS weekly list page. 13 of the 55 places have a page on this site. The others link to the NPS record, because the public spatial data runs about two years behind the weekly list. Data refreshed September 19, 2026.
This week in context
The median weekly list in the 271 on this site carries 20 actions, which makes this a busier week than most. The work is spread across 15 states and territories.
It is the longest list published in 2021. The rest of that year is here.
The oldest place on this list with a construction year on record is Summers, Frank Rickert, House, built in 1928, and the newest is Armstrong Rubber Company Building, built in 1970.
Most weeks are additions and nothing else. This one also carries boundary increase for Kingman Park Historic District (Boundary Increase) and boundary increase for Mount Airy Historic District (Boundary Increase II).
Some of these nominations were filed together under multiple property submissions, Flagstaff MRA, Residential Subdivisions and Architecture in Central Phoenix, 1870-1963, MPS and Prescott Territorial Buildings MRA. A submission of that kind covers a group of related places in one document.
Listed
| Willow Oak Acres Horse Barn | Arkansas |
| 10 Mile Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| 6 Mile Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| 8 Mile Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Barnwell Corral and Wells ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Barnwell RSLCC Headquarters ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Cottonwood Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Cut Tank Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Deer Spring Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Dove Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Government Holes ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Hackberry Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Lanfair Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Marl Springs Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Murphy Well Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Natural Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| OX Ranch Headquarters ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Payne Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Pipeline Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Piute Dry Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Rock Tank Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Thomas Place Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Watson Well Corral ↗Historic Ranching Resources within Mojave National Preserve MPS | California |
| Armstrong Rubber Company Building | Connecticut |
| First Congregational Church ↗ | Minnesota |
| Tinnes-Baker House | Minnesota |
| Potter Site ↗ | New Hampshire |
| J. J. Jones High School | North Carolina |
| Long, Henry Fletcher and Carrie Allison, House | North Carolina |
| Pigeon Street School | North Carolina |
| Summers, Frank Rickert, House | North Carolina |
| Taylor Park Historic District ↗ | North Carolina |
| Temple, Edgar S. and Madge, House | North Carolina |
| Walker, Wilson, House and Walker-Snowden Store | North Carolina |
| J. A. Folger and Company Plant | Texas |
| Tremonton Historic District ↗ | Utah |
| Woodson-Turner, Millie, Home SiteThe Nottoway of Virginia, c. 1650-1953 MPS | Virginia |
| Taylor’s Meadow ↗ | West Virginia |
| Hotel Wausau | Wisconsin |
| Oak Hill Cemetery ↗ | Wisconsin |
| Darwin Ranch ↗Ranches, Farms, and Homesteads in Wyoming, 1860-1960 MPS | Wyoming |
Boundary increase
| Kingman Park Historic District (Boundary Increase) ↗ | District of Columbia |
| Mount Airy Historic District (Boundary Increase II) ↗ | North Carolina |